DISTRICT PHONE NUMBERS
| Central Office | 601-924-7533 |
fax |
601-924-6345 |
| Maintenance Department | 601-924-2100 |
fax |
601-924-1364 |
| School Food Services | 601-924-4002 |
fax |
601-924-1364 |
| Special Education Department | 601-924-7541 |
fax |
601-924-1364 |
| Technology | 601-925-4011 |
fax |
601-924-1364 |
| Transportation Department | 601-924-7519 |
fax |
601-925-4012 |
ADMINISTRATIVE PERSONNEL
| Tommye C. Henderson, Ph.D. | Superintendent of Schools | |
| Tim Martin | Assistant Superintendent | |
| Ann Jefcoat | District Test Coordinator / Federal Programs Coordinator | |
| Sandy Halliwell | Finance Director | |
| Regina Ducksworth | Director of Food Services | |
| Alice Hobson | Director of Special Education | |
| Preston Shute | Director of Technology | |
| Laura Purdie | Psychometrist | |
| James "Bo" Barksdale | Director of Buildings & Grounds | |
| Scott Brown | Athletic Director | |
| Tim Willis | Director of Transportation | |
| Sheila Taylor | Superintendent Secretary | |
| Barbara W. Calhoun | Secretary/Bookkeeper | |
| Angela Denson | Transportation Secretary | |
| Vicky Brown | Secretary - Maintenance | |
| Lisa Smithhart | Central Office Receptionist | |
| Rhonda Irwin | Assistant Superintendent Secretary | |
| Wanda Lantz | Personnel Secretary / Insurance Secretary | |
| Tonya Moore | Secretary - Special Education | |
| Linda Ross | Secretary - Food Services | |
| Lisa Parker | Technology Specialist | |
| David Calhoun | Technology Specialist | |
| Sgt. George Reese | Liaison Officer | |
| Lt. Terry Harris | D.A.R.E. Officer | |
| Renee Martin | District Nurse | |
| Sharon Sims | District Social Worker | |
| Chaffie Gibbs | Transition Coordinator | |
| Bill McIlwain | Technical Specialist | |


